
Due to fluctuating financial markets, mortgage rates change often! Contact us today to receive current rates and a complimentary in-depth quote and overview of current market conditions affecting your local mortgage market.
Bank Rates | 
Term | 
OUR RATES | 
| 3.20 % | HELOC | 3.20 % | 
| 4.00 % | 6 month closed | 3.90 % | 
| 3.14 % | 1 year | 2.29 % | 
| 3.14 % | 2 year | 2.19 % | 
| 3.95 % | 3 year | 2.20 % | 
| 4.74 % | 4 year | 2.39 % | 
| 4.64 % | 5 year Fixed | 2.24 % | 
| 5.95 % | 7 year | 3.44 % | 
| 6.75 % | 10 year | 3.84 % | 
| 2.70 % | 3 year Variable | 2.25 % | 
| 2.70 % | 5 year Variable | 2.20 % | 
| 2.70 % | Prime Rate | 2.70 % | 
